
| Real Estate Closings - Mortgage Applications- Auto Loans | General Notary Services | |||||
|---|---|---|---|---|---|---|
| Basic Signing fee (includes 2 copies of printed documents) | $125 | General public mobile document service | $10+ Travel fees | |||
| Dual Transaction (1st and 2nd Mortgage Loans) | $150 | +Round trip travel charges | ||||
| Reverse Mortgage | $150 | 1-15 miles | $35 | |||
| Auto Loan | $100 | 16-30 miles | $45 | |||
| Fax Back to Mortgage/Title company | $20 | 31-50 miles | $60 | |||
| Delivery of Documents to Mortgage/Title company | $25 | 51-75 miles | $80 | |||
| Travel over 40 miles round trip | $20 | 76 miles and over | call for pricing | |||
| Signing cancelled at appointment | $65 | |||||
| Local Jail Notarization | $200 | |||||
| * Call for Night and Weekend Rates * |
Notary serving Phoenix Arizona and the surrounding areas.